Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Circular on Introduction of MSF for Non govt Sector subscribers under NPS
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 19-Sep-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
01-Sep-25 01-Sep-25 02-Sep-25 02-Sep-25 03-Sep-25 03-Sep-25 04-Sep-25 04-Sep-25 05-Sep-25 05-Sep-25 09-Sep-25 09-Sep-25 10-Sep-25 10-Sep-25 11-Sep-25 11-Sep-25 12-Sep-25 12-Sep-25 15-Sep-25 15-Sep-25 16-Sep-25 16-Sep-25 17-Sep-25 17-Sep-25 18-Sep-25 18-Sep-25 19-Sep-25 19-Sep-25 NAV Dates 12.0 12.0 13.0 13.0 14.0 14.0 15.0 15.0 16.0 16.0 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
Tier I Tier II
history nav E C G A E C G TAX SAVER
01-Sep-202515.6413 12.5537 12.4246 13.8072 15.6064 12.6351 12.4811 12.8011
02-Sep-202515.6331 12.5419 12.4265 13.7788 15.5966 12.6234 12.4860 12.8198
03-Sep-202515.7231 12.5406 12.4783 13.7864 15.6834 12.6261 12.5379 12.8641
04-Sep-202515.7262 12.5504 12.5409 13.7578 15.6878 12.6371 12.6009 12.8808
05-Sep-202515.7317 12.5591 12.6044 13.7743 15.6914 12.6457 12.6620 12.9174
09-Sep-202515.8187 12.5713 12.5832 13.8055 15.7752 12.6595 12.6404 12.9296
10-Sep-202515.8869 12.5734 12.5685 13.8957 15.8479 12.6619 12.6288 12.9383
11-Sep-202515.9085 12.5749 12.5579 13.9033 15.8699 12.6635 12.6204 12.9418
12-Sep-202515.9772 12.5647 12.5792 13.9469 15.9408 12.6498 12.6423 12.9622
15-Sep-202515.9841 12.5619 12.5790 14.2082 15.9476 12.6487 12.6428 12.9684
16-Sep-202516.0922 12.5605 12.5914 14.3262 16.0564 12.6480 12.6522 13.0011
17-Sep-202516.1602 12.5665 12.6273 14.3493 16.1227 12.6536 12.6871 13.0398
18-Sep-202516.2190 12.5688 12.6080 14.3112 16.1800 12.6539 12.6663 13.0530
19-Sep-202516.1867 12.5712 12.6261 14.1635 16.1468 12.6507 12.6857 13.0600
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator