Public Disclosure & NAV

Safety is a small investment
for a better future!

Some things cannot be rushed into. As you scroll along, make sure you download and evaluate everything.
Pro Tip: Don't skip on the NAV trends!
Making an informed investment is
Now on your fingertips!
Tata Pension Fund Management Pvt Ltd
Important Regulatory Circulars can be downloaded by clicking on the links below
  • Guidelines for Pension Funds on Self-Dealing, Front Running and Insider Trading
  • PFRDA Circular on Introduction of choice of Pension Funds and Investment Pattern in Tier-I of NPS for Central Government subscribers
  • Enrolment of Overseas Citizen of India (OCI) in NPS
Half Yearly Scheme Financials
Yearly Scheme Financials
Keep a track of the latest NAV
Stay ahead of the game!
But first, what is NAV? Simply put, NAV or Net Asset Value is the market value of the securities held by a scheme.
Daily NAV (As on 17-Jun-2025)
Keep a track of NAV trends in order to decide the best course for your investment. After all, catching up on trends is never boring!
02-Jun-25 02-Jun-25 03-Jun-25 03-Jun-25 04-Jun-25 04-Jun-25 05-Jun-25 05-Jun-25 06-Jun-25 06-Jun-25 09-Jun-25 09-Jun-25 10-Jun-25 10-Jun-25 11-Jun-25 11-Jun-25 12-Jun-25 12-Jun-25 13-Jun-25 13-Jun-25 16-Jun-25 16-Jun-25 17-Jun-25 17-Jun-25 NAV Dates 12.0 12.0 13.0 13.0 14.0 14.0 15.0 15.0 16.0 16.0 NAV Unit Values
Legend
  • Tier I-E
  • Tier I-C
  • Tier I-G
  • Tier I-A
  • Tier II-E
  • Tier II-C
  • Tier II-G
  • Tier II-TAX SAVER
Tier I Tier II
history nav E C G A E C G TAX SAVER
02-Jun-202515.4233 12.4951 12.9132 12.9639 15.3981 12.5994 12.9547 12.9320
03-Jun-202515.3277 12.4998 12.9052 12.9711 15.3007 12.6024 12.9504 12.9041
04-Jun-202515.3764 12.4972 12.9011 13.0302 15.3452 12.6031 12.9473 12.9210
05-Jun-202515.4475 12.4947 12.9047 13.0739 15.4130 12.5869 12.9514 12.9456
06-Jun-202515.6180 12.5167 12.8225 13.1737 15.5851 12.6174 12.8663 12.9544
09-Jun-202515.6948 12.5025 12.7629 13.3221 15.6688 12.6052 12.8044 12.9397
10-Jun-202515.7035 12.4647 12.7293 13.3380 15.6776 12.5649 12.7689 12.9221
11-Jun-202515.7074 12.4525 12.7090 13.3500 15.6831 12.5548 12.7455 12.9150
12-Jun-202515.5227 12.4420 12.6980 13.3862 15.4980 12.5391 12.7355 12.8573
13-Jun-202515.4205 12.4315 12.6767 13.3809 15.3907 12.5218 12.7132 12.8203
16-Jun-202515.5673 12.4462 12.7112 13.3521 15.5415 12.5391 12.7500 12.8841
17-Jun-202515.4919 12.4723 12.7100 13.2771 15.4706 12.5633 12.7456 12.8737
  • E = Equity
  • G = Government
  • C = Corporate
  • A = Alternate
NPS Calculator